I. semester
| College | Teacher | Code | ECTS |
|---|---|---|---|
| Mathematics | Željko Zrno | 93954 | 6 |
| Physics | M.Sc. sc. Josip Paić | 33181 | 5 |
| General and inorganic chemistry | Žana Delic | 229251 | 6 |
| Chemical calculation | Žana Delic | 93969 | 3 |
| Biology | Ph.D. Andrijana Kegalj Sandra Mandinić |
229252 | 5 |
| English language | Ph.D. Marijana Drinovac Topalović | 94364 | 5 |
| Physical education and sports | Slaven Dragaš | 36983 | 0 |
II. semester
| College | Teacher | Code | ECTS |
|---|---|---|---|
| Basics of mechanical engineering | Ph.D. Ivica Veža M.Sc. sc. Josip Paić |
229316 | 6 |
| Analytical chemistry | Ph.D. Andrijana Kegalj Žana Delic |
93971 | 6 |
| Organic chemistry | Žana Delic Sandra Mandinić |
93973 | 7 |
| Thermodynamics and thermotechnics | M.Sc. sc. Josip Paić Sandra Mandinić |
93975 | 6 |
| Computer application | Vedran Uroš | 94365 | 5 |
| Physical education and sports | Slaven Dragaš | 72461 | 0 |
III. semester
| College | Teacher | Code | ECTS |
|---|---|---|---|
| Biochemistry | Ph.D.Sc. Andrijana Kegalj | 93977 | 7 |
| Microbiology | Ph.D.Sc. Andrijana Kegalj | 229258 | 7 |
| Operations and machinery in the food industry | M.Sc. sc. Ljiljana Nanjara | 94239 | 6 |
| Environmental Protection | Ph.D. Marko Jelić | 229260 | 5 |
| Analysis of food products | M.Sc. sc. Ljiljana Nanjara | 94260 | 5 |
| Physical education and sports | Slaven Dragaš | 72462 | 0 |
IV. semester
| College | Teacher | Code | ECTS |
|---|---|---|---|
| Knowledge of food | Emilija Friganović | 229320 | 4 |
| Processes in the food industry | M.Sc. sc. Ljiljana Nanjara | 229322 | 6 |
| Water technology | Ph.D. Iva Ljubičić | 229325 | 6 |
| Raw materials in the food industry | M.Sc. sc. Ljiljana Nanjar | 229328 | 5 |
| Food quality assurance | Emilija Friganović | 229331 | 4 |
| Knowledge and hygiene of animal raw materials and products | Ph.D. Marina Krvavica | 229334 | 5 |
| Physical education and sports | Slaven Dragaš | 72463 | 0 |
V. semester
| College | Teacher | Code | ECTS |
|---|---|---|---|
| Economics of production | Ph.D.Sc. Branka Stipanović | 83523 | 4 |
| Basics of entrepreneurship | Anamarija Alfirević | 83524 | 4 |
| Technology of meat products | Ph.D. Marina Krvavica | 229286 | 5,5 |
| Technology of milk and milk products | Ph.D. Marija Vrdoljak Sandra Mandinić |
229287 | 5,5 |
| Technology of fruit and olive products | M.Sc. sc. Ljiljana Nanjara Sandra Mandinić |
229289 | 5,5 |
| Technology of vegetable products | Anita Pamuković Sandra Mandinić |
229291 | 5,5 |
| Technology of grape products | Marko Duvančić Tomislav Svalina Marko Šuste |
229293 | 5,5 |
| Technology of flour and flour products | Emilija Friganović Ph.D. Boris Dorbic |
229302 | 5,5 |
| Technology of confectionery and related products | Emilija Friganović Anita Pamuković Ph.D. Boris Dorbic |
229309 | 5,5 |
| Food safety management systems | M.Sc. sc. Ljiljana Nanjar | 229313 | 5,5 |
YOU. semester
| College | Teacher | Code | ECTS |
|---|---|---|---|
| Professional practice | M.Sc. sc. Ljiljana Nanjara | 39002 | 7 |
| Final work | 39003 | 23 |