I. semester
| College | Teacher | Code | ECTS |
|---|---|---|---|
| Botany | Ph.D. Boris Dorbic | 33281 | 3 |
| Chemistry | Žana Delic Ph.D. Andrijana Kegalj |
229259 | 6 |
| Basics of mathematics in agriculture | Željko Zrno | 94277 | 2 |
| Informatics | Vedran Uroš | 229292 | 2 |
| General microbiology | Ph.D. Andrijana Kegalj | 229296 | 3 |
| Management in agriculture | Ph.D. Branka Stipanović | 85627 | 6 |
| Basics of karst agriculture | Marko Šusta | 229304 | 6 |
| English language | Marijana Drinovac Topalović, Ph.D | 93945 | 2 |
| Physical education and sports | Slaven Dragaš | 36983 | 0 |
II. semester
| College | Teacher | Code | ECTS |
|---|---|---|---|
| Anatomy and physiology of animals | Iva Ljubičić, Ph.D | 229310 | 6 |
| Applied animal nutrition | Iva Ljubičić, Ph.D | 229312 | 6 |
| General animal husbandry | Marina Krvavica, Ph.D | 229317 | 6 |
| Field and fodder crops | Anita Pamuković Tomislav Svalina |
229319 | 6 |
| Grass farming and fodder conservation | Anita Pamuković Sandra Mandinić |
229321 | 6 |
| Physical education and sports | Slaven Dragaš | 72461 | 0 |
III. semester
| College | Teacher | Code | ECTS |
|---|---|---|---|
| Cattle farming | Ph.D. Marina Krvavica | 229324 | 6 |
| Original breeds and their products | Ph.D. Marija Vrdoljak Sandra Mandinić |
229326 | 6 |
| Sheep farming | Ph.D. Marina Krvavica | 229329 | 6 |
| Pig farming | Ph.D. Marina Krvavica | 229330 | 6 |
| Tanning | Ph.D. Iva Ljubičić | 229332 | 6 |
| Physical education and sports | Slaven Dragaš | 72462 | 0 |
IV. semester
| College | Teacher | Code | ECTS |
|---|---|---|---|
| Poultry farming | Ph.D.Sc. Marija Vrdoljak Sandra Mandinić |
229333 | 6 |
| Beekeeping | Iva Ljubičić, Ph.D | 229335 | 6 |
| Dairy | Ph.D. Marija Vrdoljak Sandra Mandinić |
229336 | 6 |
| Fishing | Ph.D. Marija Vrdoljak | 229337 | 6 |
| Hunting | Tomislav Svalina | 229338 | 6 |
| Physical education and sports | Slaven Dragaš | 72463 | 0 |
V. semester
| College | Teacher | Code | ECTS |
|---|---|---|---|
| Quality and meat processing | Ph.D. Marina Krvavica | 229339 | 6 |
| Market and marketing in agribusiness | Ph.D. Branka Stipanović | 85626 | 6 |
| Animal health protection | Ph.D. Iva Ljubičić | 229340 | 6 |
| Display and processing of data | Željko Zrno Vedran Uroš |
229341 | 3 |
| Ecological agriculture | Marko Šusta Ph.D. Iva Ljubičić |
229342 | 3 |
| The ethics of animal exploitation | Ph.D. Iva Ljubičić | 229343 | 3 |
| Farm management | Ph.D. Branka Stipanović | 229344 | 3 |
| Safety in the production of food of animal origin | M.Sc. sc. Ljiljana Nanjar Ph.D. Marina Krvavica |
229345 | 3 |
| Rabbit farming | Ph.D. Marija Vrdoljak | 229346 | 3 |
| Agricultural phytocenology | Anita Pamuković | 229347 | 3 |
| Breeding of ungulates | Ph.D. Marija Vrdoljak | 229348 | 3 |
| Facilities and equipment in animal husbandry | Ph.D. Marina Krvavica | 229349 | 3 |
| Kinology | Ph.D. Iva Ljubičić | 229350 | 3 |
| Microbiology of products in livestock production | Ph.D. Andrijana Kegalj | 229351 | 3 |
| Bee products | Ph.D. Iva Ljubičić | 229354 | 3 |
YOU. semester
| College | Teacher | Code | ECTS |
|---|---|---|---|
| Professional practice | Ph.D.Sc. Marija Vrdoljak | 39001 | 24 |
| Final work | 39000 | 6 |